<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infoagemedia Blog</title>
	<atom:link href="http://infoagemedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoagemedia.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 12 Oct 2011 18:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>10 Ways To Use Social Media For Your Wedding</title>
		<link>http://infoagemedia.com/10-ways-to-use-social-media-for-your-wedding/</link>
		<comments>http://infoagemedia.com/10-ways-to-use-social-media-for-your-wedding/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[10 tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[chicago advertising agency]]></category>
		<category><![CDATA[chicago bride]]></category>
		<category><![CDATA[chicago marketing strategy]]></category>
		<category><![CDATA[chicago new media]]></category>
		<category><![CDATA[chicago new media management]]></category>
		<category><![CDATA[chicago print advertising]]></category>
		<category><![CDATA[chicago radio consultants]]></category>
		<category><![CDATA[chicago social media]]></category>
		<category><![CDATA[chicago social media company]]></category>
		<category><![CDATA[chicago social media integration]]></category>
		<category><![CDATA[chicago social media management]]></category>
		<category><![CDATA[chicago social media marketing]]></category>
		<category><![CDATA[chicago social media strategy]]></category>
		<category><![CDATA[chicago wedding]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media management]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[radio consultants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media company]]></category>
		<category><![CDATA[social media integration]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[wedding photographer]]></category>

		<guid isPermaLink="false">http://infoagemedia.com/?p=209</guid>
		<description><![CDATA[Tweet&#160; Jill and Kevin Heinz invited 69,882,707 people to view their wedding via YouTube. While you may not have invited quite that many people to your wedding, social media use is on the rise for everything from “I DOs” to RSVP’s. According to surveys by magazine sites Brides and The Knot, 65% of couples are [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton209" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Finfoagemedia.com%2F10-ways-to-use-social-media-for-your-wedding%2F&amp;text=10%20Ways%20To%20Use%20Social%20Media%20For%20Your%20Wedding&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Finfoagemedia.com%2F10-ways-to-use-social-media-for-your-wedding%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://infoagemedia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>&nbsp;</p>
<p><a href="http://infoagemedia.com/wp-content/uploads/flower1.jpg"></a><a href="http://infoagemedia.com/wp-content/uploads/flower.jpg"><img class="alignright size-full wp-image-218" title="flower" src="http://infoagemedia.com/wp-content/uploads/flower.jpg" alt="" width="188" height="243" /></a><br />
Jill and Kevin Heinz invited <strong>69,882,707</strong> people to view <a title="Wedding" href="http://www.youtube.com/watch?v=4-94JhLEiN0">their wedding</a> via YouTube. While you may not have invited quite that many people to your wedding, social media use is on the rise for everything from “I DOs” to RSVP’s.</p>
<p>According to surveys by magazine sites Brides and The Knot, 65% of couples are now setting up special sites to manage shower and wedding RSVPs, stream videos, and keep guests in the loop. 17% of couples use social media to plan, share details, shop or register for gifts.</p>
<p>Sheryl Davies of The Wedding Guide commented, “Brides today are 100% internet babies and receive all their information via the web. Socially integrated websites utilizing Facebook, Twitter, Linkedin and others are allowing brides the interaction they want… It’s the biggest turn of events in bridal history.”</p>
<p>So here are 10 innovative ways that people are using social media to get hitched.</p>
<p>&nbsp;</p>
<p><strong>1. PROPOSE or say &#8220;I DO!&#8221; </strong></p>
<p>One woman discovered <a title="Proposal" href="http://mashable.com/2011/09/07/stumbleupon-marriage-proposal/">her proposal </a>on StumbleUpon as she viewed a picture of her boyfriend holding this sign, “To my best friend … Whom I love, you are so amazing, and so smart, even more beautiful. So on this day, I want to ask you: Will you marry me?”</p>
<p>Another woman with a long-distance relationship got<a title="Twitter Proposal" href="http://www.wired.com/underwire/2008/03/true-story-of-a/"> this proposal</a> on Twitter. “WILL YOU MARRY ME?&#8221; Her reply: &#8220;OMG – Ummmmm… I guess in front of the whole twitter-verse I’ll say — I’d be happy to spend the rest of my geek life with you.&#8221;</p>
<p>&nbsp;</p>
<p><strong>2. WEDDING PLANNER</strong></p>
<p>Create a “Wedding Party Profile Page” on Facebook so everyone invited can interact, plan, RSVP and post pictures.</p>
<p>Use an app to keep track of your budget. One couple went to the cloud, for online data storage and sharing…they maintained a master spread­sheet everyone could access at any time, avoiding the need for numerous email updates.</p>
<p>&nbsp;</p>
<p><strong>3. BRIDAL REGISTRY</strong><br />
According to Brides, 17% of couples register for gifts exclusively online. Sites like <a title="Registry" href="http://www.myregistry.com">MyRegistry.com</a> makes it easy to combine multiple registries into one universal gift registry for showers or weddings.</p>
<p>&nbsp;</p>
<p><strong>4.  INVITATIONS </strong></p>
<p>Nearly 1 in 5 couples of today’s couples go paperless. Many of those who do use traditional paper invites have dispensed with the inserts usually tucked inside envelopes, opting for email or Web tools for RSVPs, maps, and details on destinations or related events.</p>
<ul>
<li> Send out video “Save the Date” emails or posts for the shower and the wedding.</li>
<li> Put specially created QR codes, with your special logo embedded in them on the invitations to add even more information.</li>
<li> Invite guests via a live tweet with Twitter #hastags.</li>
<li> A recent couple sent out invitations via Facebook, when they considered the fact that their friends didn’t know how to RSVP via traditional channels.</li>
</ul>
<p>&nbsp;</p>
<p><strong>5. SAY YES TO THE DRESS</strong></p>
<p>In the hunt for the perfect dress, 14-18% of brides say YES! to the dress online. <a title="Wedding Gown Research" href="http://www.abc15.com/dpp/news/region_southeast_valley/tempe/online-wedding-gowns-may-not-be-the-way-to-go">Do your research</a>; some online deals are knock-off dresses, which are not made with the same quality of designer manufacturer dresses.  Check out site blogs and Twitter feeds, as well as liking their Facebook pages and read online reviews.</p>
<p>&nbsp;</p>
<p><strong>6. TUNES</strong><br />
Share your playlists with friends and have a contest to “Choose the Tunes” on your Facebook Wedding page.</p>
<p>&nbsp;</p>
<p><strong>7. FLOWERS, VIDEO/PHOTOGRAPHY, THE BAND AND THE CAKE</strong><br />
Florists, Bands and Photographers have embraced blogging and YouTube to showcase their work. Check out their social media pages and reviews before you put a deposit down.</p>
<ul>
<li> Other unique ideas? Order a cake with an<a title="iPad Topper" href="http://www.zazzle.com/wedding+cake+toppers+ipad+cases"> iPad and a specially made topper </a>to stream photos of the reception.</li>
<li> Create an interactive seating chart so table partners introduce themselves and chat online.</li>
</ul>
<p>&nbsp;</p>
<p><strong>8.  SKYPE IN A VIRTUAL BRIDESMAID!</strong><br />
One enterprising bride Skyped in a &#8220;virtual bridesmaid&#8221; who couldn’t be there for the ceremony.  She was walked down the aisle by a groomsman holding an iPad!</p>
<p>&nbsp;</p>
<p><strong>9. THE CEREMONY</strong></p>
<p>Live Stream the ceremony to those who cannot be there. Take a look at some fun <a title="Wedding Videos" href="http://mashable.com/2010/05/09/wedding-dance-videos-youtube/">You Tube wedding videos</a> , grand entrances and first dances for some great ideas to make your event memorable.</p>
<p>&nbsp;</p>
<p><strong>10. THE HONEYMOON</strong></p>
<p>Websites such as <a title="Frommers" href="http://www.frommers.com/trip_ideas/honeymoon/">Frommer’s</a> and the <a title="Travel Magazine" href="http://www.thetravelmagazine.net/i-4353--top-10-honeymoon-destinations.html">Travel Magazine</a> have chat rooms with Honeymoon discussions, advice, destinations and reviews.  For fun you can also post honeymoon travel updates on Facebook via Foursquare check-ins.</p>
<p>Weddings seem ready-made for social media sharing on social networks in real time and the internet allows for that quick response and gratification.</p>
<p>&nbsp;</p>
<p><strong>Don’t forget to change your Facebook status to “♥ Married”.  After all, nothings official it&#8217;s public on Facebook!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://infoagemedia.com/10-ways-to-use-social-media-for-your-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My mama told me, “You better shop around!”</title>
		<link>http://infoagemedia.com/my-mama-told-me-%e2%80%9cyou-better-shop-around%e2%80%9d/</link>
		<comments>http://infoagemedia.com/my-mama-told-me-%e2%80%9cyou-better-shop-around%e2%80%9d/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Phones]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[chicago advertising agency]]></category>
		<category><![CDATA[chicago marketing strategy]]></category>
		<category><![CDATA[chicago new media]]></category>
		<category><![CDATA[chicago new media management]]></category>
		<category><![CDATA[chicago print advertising]]></category>
		<category><![CDATA[chicago radio consultants]]></category>
		<category><![CDATA[chicago social media]]></category>
		<category><![CDATA[chicago social media company]]></category>
		<category><![CDATA[chicago social media integration]]></category>
		<category><![CDATA[chicago social media management]]></category>
		<category><![CDATA[chicago social media marketing]]></category>
		<category><![CDATA[chicago social media strategy]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media management]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[radio consultants]]></category>
		<category><![CDATA[Smart phone technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media company]]></category>
		<category><![CDATA[social media integration]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://infoagemedia.com/?p=129</guid>
		<description><![CDATA[Tweet&#8220;You try to get yourself a bargain.  Don&#8217;t be sold on the very first one. (A whoa-yeah) You better shop around!&#8221;* Today’s moms do shop around.  From managing a household to raising kids and working full time, they are professional multitasking organizers. And the internet and smart phones are becoming the new “administrative assistants” to [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton129" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Finfoagemedia.com%2Fmy-mama-told-me-%25e2%2580%259cyou-better-shop-around%25e2%2580%259d%2F&amp;text=My%20mama%20told%20me%2C%20%E2%80%9CYou%20better%20shop%20around%21%E2%80%9D&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Finfoagemedia.com%2Fmy-mama-told-me-%25e2%2580%259cyou-better-shop-around%25e2%2580%259d%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://infoagemedia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><h3><a href="https://www.facebook.com/InfoAgeMedia"><img class="alignright size-medium wp-image-132" title="Info Age Media/ Smart Phone Shopping" src="http://infoagemedia.com/wp-content/uploads/cart5-300x224.jpg" alt="" width="300" height="224" /></a><span style="color: #d2372d;">&#8220;You try to get yourself a bargain.  Don&#8217;t be sold on the very first one. </span></h3>
<h3><span style="color: #d2372d;">(A whoa-yeah) You better shop around!&#8221;*</span></h3>
<p>Today’s moms do shop around.  From managing a household to raising kids and working full time, they are professional multitasking organizers. And the internet and smart phones are becoming the new “administrative assistants” to busy moms.  Social savvy moms continue to embrace new technology in smart phone apps and adopt new technologies to make their lives easier.</p>
<p>Consider these facts from recent research**:</p>
<ul>
<li>59% of moms own smartphones and they depend on them daily to stay organized.</li>
<li> Two out of three moms now use smartphones while shopping and 62% use it specifically for price comparison. 45% said they use their smartphone for locating the nearest store.</li>
<li> Moms spend more time online daily than the general population, more than 2.5 hours in 2011. By 2012 there will be 32.6 million online moms in the US (New Media Trend Watch)</li>
<li> 62% of mothers have a Facebook page and use it for buying decisions.</li>
<li> 70% of social networking moms are posting status updates online. In fact, for many brands, social-savvy Moms are important not only because they create and share content, but also because they are listening and sending out targeted outreach messages of the brands they use.</li>
<li> 44% use social media for word-of-mouth recommendations on brands and products and 73% feel they find trustworthy information about products and services through online communities.</li>
<li> 55% of moms surveyed have even replaced the traditional family photo album with an online version!</li>
</ul>
<p>While smart moms may shop around, it appears that they are monogamous when it comes to their phones. According to a recent survey, the majority of moms sleep with their cell phone next to their bed and more than half check their phone first thing in the morning and last thing before they go to sleep!</p>
<p>So listen to your mother…and eat your vegetables, and turn your phone on.</p>
<p>To read more interesting mommy facts, visit:</p>
<p>http://www.babycenter.com/100_press-release-mobile-mom_10349212.bc</p>
<p>*Shop Around by Berry Jr. Gordy, William (Smokey) Jr. Robinson</p>
<p>**Edison Research, New Media Trend Watch and Babycenter.com</p>
]]></content:encoded>
			<wfw:commentRss>http://infoagemedia.com/my-mama-told-me-%e2%80%9cyou-better-shop-around%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Momma Wears Army Boots!</title>
		<link>http://infoagemedia.com/your-momma-wears-army-boots/</link>
		<comments>http://infoagemedia.com/your-momma-wears-army-boots/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis Management]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[chicago advertising agency]]></category>
		<category><![CDATA[chicago marketing strategy]]></category>
		<category><![CDATA[chicago new media]]></category>
		<category><![CDATA[chicago new media management]]></category>
		<category><![CDATA[chicago print advertising]]></category>
		<category><![CDATA[chicago radio consultants]]></category>
		<category><![CDATA[chicago social media]]></category>
		<category><![CDATA[chicago social media company]]></category>
		<category><![CDATA[chicago social media integration]]></category>
		<category><![CDATA[chicago social media management]]></category>
		<category><![CDATA[chicago social media management radio]]></category>
		<category><![CDATA[chicago social media marketing]]></category>
		<category><![CDATA[chicago social media strategy]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[naperville social media company]]></category>
		<category><![CDATA[naperville social media integration]]></category>
		<category><![CDATA[naperville social media strategy]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media management]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[radio consultants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media company]]></category>
		<category><![CDATA[social media crisis management]]></category>
		<category><![CDATA[social media integration]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://infoagemedia.com/?p=38</guid>
		<description><![CDATA[Tweet Years ago, kids used this statement as an insult.  Today, it’s a proud statement to those brave women who defend our country. However, point being…what are you going to do when someone hurls an insult at your brand on the internet? Recently while monitoring the social media sites of a client, we came across [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton38" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Finfoagemedia.com%2Fyour-momma-wears-army-boots%2F&amp;text=Your%20Momma%20Wears%20Army%20Boots%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Finfoagemedia.com%2Fyour-momma-wears-army-boots%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://infoagemedia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://infoagemedia.com/wp-content/uploads/Info-Age-Media-Army-Boots2.jpg"><img class="alignright size-medium wp-image-42" title="https://www.facebook.com/InfoAgeMedia" src="http://infoagemedia.com/wp-content/uploads/Info-Age-Media-Army-Boots2-300x209.jpg" alt="" width="300" height="209" /></a> Years ago, kids used this statement as an insult.  Today, it’s a proud statement to those brave women who defend our country.</p>
<p>However, point being…what are you going to do when someone hurls an insult at your brand on the internet?</p>
<p>Recently while monitoring the social media sites of a client, we came across a comment from an unhappy customer.  With the advent of smart phones, anyone can post a comment&#8211;positive or negative in an instant!  In this case, the customer was in the waiting room of the auto dealership and vented her anger on her Facebook page.  Fortunately, our social media SWAT team, picked up on the comment immediately.</p>
<p>We called the client, who was fortunate to be able to talk with their waiting customer, let her know that they saw her Facebook post, and work through the issue with her. As a result, the customer posted a positive comment about the encounter.</p>
<p>Crises happen, but if you respond within a quickly (in this case, 20 minutes!) you can turn a negative comment into a positive interaction.  Here&#8217;s 5 steps to managing negative content.</p>
<p><strong>1. Have a Social Media SWAT Team ready.</strong></p>
<p>Our social media monitoring department is constantly ready to respond to a crisis. Companies should have a dedicated social media team ready to handle issues and answer questions that might arise.</p>
<p><strong>2. Respond and Act Fast!</strong></p>
<p>Our client responded as fast as could be reasonably expected, and fortunately they were able to reach the customer while she was still in the waiting room. To remain silent would have been the worst thing that could have happened.  Be transparent when you address the issue.  Customers want to know that you’re aware of the issue and that you’re taking steps to correct it. If needed, post a comment on the appropriate social network making note of the problem.</p>
<p><strong>3. Listen and then Get Involved!</strong></p>
<p>Post personalized responses to tweets or Facebook posts and let people know that you care about their concerns. Respond to specific messages with custom, specific answers that will show people you are listening and engaging. You can also turn your employees into a social media listening team, ready to help out.</p>
<p><strong>4.  Feel their Pain.</strong></p>
<p>Don’t just address the issue itself. Respond sympathetically to specific issues to demonstrate you know the issue is affecting them, and that it&#8217;s also being addressed by real people.</p>
<p><strong>5. Have a Competitive Advantage.</strong></p>
<p>Your competitors may try to take advantage of the crisis. Be ready to quickly respond to their efforts and reiterate your competitive advantages.</p>
<p>When a crisis occurs, the first places your customers will turn are their social networks. Use it to your advantage to turn a negative situation into a positive one. Because our client understood the power of social media and put their trust in our team at Info Age Media they were able to take advantage of a problem that existed, and benefit from it.   At the end of the day, they were able to interact with a customer in a way that most companies never have the opportunity to do—mostly because they are either too scared to do so, or they just don’t understand how.</p>
<p><strong> So if your momma wears army boots, use it to your advantage!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://infoagemedia.com/your-momma-wears-army-boots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Blog, you BLOCKHEAD!</title>
		<link>http://infoagemedia.com/its-a-blog-you-blockhead-2/</link>
		<comments>http://infoagemedia.com/its-a-blog-you-blockhead-2/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogging for business]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[Charles Schulz]]></category>
		<category><![CDATA[chicago advertising agency]]></category>
		<category><![CDATA[chicago marketing strategy]]></category>
		<category><![CDATA[chicago new media]]></category>
		<category><![CDATA[chicago new media management]]></category>
		<category><![CDATA[chicago print advertising]]></category>
		<category><![CDATA[chicago radio consultants]]></category>
		<category><![CDATA[chicago social media]]></category>
		<category><![CDATA[chicago social media company]]></category>
		<category><![CDATA[chicago social media integration]]></category>
		<category><![CDATA[chicago social media management]]></category>
		<category><![CDATA[chicago social media marketing]]></category>
		<category><![CDATA[chicago social media strategy]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new media management]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[radio consultants]]></category>
		<category><![CDATA[Snoopy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media company]]></category>
		<category><![CDATA[social media integration]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://infoagemedia.com/?p=25</guid>
		<description><![CDATA[Tweet“It was a dark and stormy night…” I just read Schulz and Peanuts, the biography of Charles Schulz, who created the timeless comic strip Peanuts. His creation was very much like a blog, it informed, educated and entertained. It chronicled current events, commented on society in general and even dispensed free psychiatric advice. Schultz shared [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton25" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Finfoagemedia.com%2Fits-a-blog-you-blockhead-2%2F&amp;text=It%26%238217%3Bs%20a%20Blog%2C%20you%20BLOCKHEAD%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Finfoagemedia.com%2Fits-a-blog-you-blockhead-2%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://infoagemedia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><h2><em><strong>“It was a dark and stormy night…”</strong></em></h2>
<p><em><strong><a href="http://facebook.com/infoagemedia"><img class="alignright size-medium wp-image-34" title="It was a dark and stormy night" src="http://infoagemedia.com/wp-content/uploads/It-was-a-dark-and-stormy-night3-300x225.jpg" alt="" width="290" height="206" /></a></strong></em></p>
<p><strong> </strong></p>
<p>I just read <strong><em>Schulz and Peanuts</em></strong><em>,</em> the biography of Charles Schulz, who created the timeless comic strip <em>Peanuts.</em></p>
<p>His creation was very much like a blog, it informed, educated and entertained. It chronicled current events, commented on society in general and even dispensed free psychiatric advice.</p>
<p>Schultz shared information through the imagination of a comic strip that added value to our lives.</p>
<p>Good grief…blogging sounds easy to do, right? As Linus says, “<em>Good luck with the second sentence!”</em></p>
<p>So what’s the secret sauce in writing a successful, interesting, valuable blog that keeps people coming back? Take a lesson from Charles on how to successfully do it day in and day out.</p>
<p><em>“If you’re going to survive on a daily schedule, you survive only by being able to draw on every experience and thought that you’ve ever had.” –Charles Schulz</em></p>
<p>Schulz had two things: strategy and creativity. That’s all you need, too.  And that’s advice…for <a href="http://www.peanuts.com/">Peanuts</a>!</p>
<p>Here’s a <a href="http://www.chrisbrogan.com/blog-topics-for-business-to-business-customers/">quick read article</a> that gives you some ideas on how to blog for business.</p>
]]></content:encoded>
			<wfw:commentRss>http://infoagemedia.com/its-a-blog-you-blockhead-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://infoagemedia.com/hello-world/</link>
		<comments>http://infoagemedia.com/hello-world/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infoagemedia.com/?p=1</guid>
		<description><![CDATA[TweetWelcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Finfoagemedia.com%2Fhello-world%2F&amp;text=Hello%20world%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Finfoagemedia.com%2Fhello-world%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://infoagemedia.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://infoagemedia.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

